Saratoga: Off and Running
Tuesday, July 28th, 2009Wednesday is the opening day for the 2009 Saratoga Thoroughbred meet. Everyone has their fingers crossed for clear skies. Be sure to visit the gift shops located throughout the grandstand and clubhouse and pick up a copy of Off to a Flying Start (or at least a free postcard). Read the book and you’ll be well armed for cocktail party conversation after the races!
Here are the entries for the first race, a mile and a a sixteenth on the grass. Who do you like?
| 1 | Come On Love | Prado E S | Singh Satrohan N | 120 | L | 8-1 | |||
| 2 | Tsavorite | Borel C H | Wilkes Ian R | 120 | L | 20-1 | |||
| 3 | Dorian Will | Velazquez J R | Pletcher Todd A | 117 | L | 8-1 | |||
| 4 | Silver King | Castellano J J | Goldberg Alan E | 120 | L | 10-1 | |||
| 5 | Dantastic | Maragh R | Schosberg Richard | 123 | L | 9-2 | |||
| 6 | Moon Ala Mode | Dominguez R A | Domino Carl J | 120 | L | 12-1 | |||
| 7 | Good Prospect | Garcia Alan | Rice Linda | 123 | L | 5-1 | |||
| 8 | Stepaside | Coa E M | Voss Thomas H | 120 | L | 4-1 | |||
| 9 | Stratos | Mena M | Baker James E | 116 | L | 30-1 | |||
| 10 | Maccarib Pass | Leparoux J R | Maker Michael J | 116 | L | 15-1 | |||
| 11 | Smarten Destiny | Albarado R J | McPeek Kenneth G | 119 | L | 8-1 | |||
| 12 | Movie Magic | Velasquez C | D’Alessandro Ralph | 120 | L | 15-1 | |||
| 13 | AE | Auteur | Desormeaux K J | Mott William I | 116 | L | 9-2 | ||
| 14 | AE | Mask and Wig | Castellano J J | Tagg Barclay | 120 | L | 8-1 | ||
| 15 | MTO | El Tamberito | Dominguez R A | Dutrow Anthony W | 120 | L | 7-2 | ||
| 16 | MTO | Danick | Migliore R | DiMauro Stephen L | 116 | L | 8-1 |
