<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off to a Flying Start &#187; horse phrases</title>
	<atom:link href="http://offtoaflyingstartpress.com/tag/horse-phrases/feed/" rel="self" type="application/rss+xml" />
	<link>http://offtoaflyingstartpress.com</link>
	<description>Horsing Around the Language -- The Book, the blog, and more.</description>
	<lastBuildDate>Fri, 29 Jul 2011 15:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Run For The Money</title>
		<link>http://offtoaflyingstartpress.com/2010/05/07/a-run-for-the-money/</link>
		<comments>http://offtoaflyingstartpress.com/2010/05/07/a-run-for-the-money/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:32:41 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[a run for the money]]></category>
		<category><![CDATA[belmont]]></category>
		<category><![CDATA[horse phrases]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[Mighty Tuff]]></category>
		<category><![CDATA[Mike Luzzi]]></category>
		<category><![CDATA[Solar Panel]]></category>

		<guid isPermaLink="false">http://offtoaflyingstartpress.com/?p=537</guid>
		<description><![CDATA[Having little success at handicapping the Derby Under Card and faced with an eighty minute wait for the big one, I turned to the 10th at Belmont desperately seeking some value. A MSW on the inner turf going 6 panels, my favorite handicapper had landed on Solar Panel at 16/1 and I tended to agree [...]]]></description>
			<content:encoded><![CDATA[<p>Having little success at handicapping the Derby Under Card and faced with an eighty minute wait for the big one, I turned to the 10th at Belmont desperately seeking some value. A MSW on the inner turf going 6 panels, <a href="http://www.nickborg.com/">my favorite handicapper</a> had landed on Solar Panel at 16/1 and I tended to agree with him. Trainer Thomas Bush was giving Mike Luzzi a leg up in this wide open affair. This was added value because I know from experience that the Luzzi is capable of bringing home a winner in a <a href="http://www.nyra.com/">NYRA</a> nightcap. The race unfolded like this: Solar Panel led from the gate and battled Linda Rice trainee Hear the Footsteps throughout. In the shadow of the wire hard charging Mighty Tuff with Victor Santiago urging nailed Solar Panel (that&#8217;s him with his tongue hanging out) on the line.<br />
<div id="attachment_542" class="wp-caption alignleft" style="width: 310px"><a href="http://offtoaflyingstartpress.com/wordpress/wp-content/uploads/2010/05/10-Belmont-RACE-10-MIGHTY-TUFF-BEATS-SOLAR-PANEL1.jpg"><img src="http://offtoaflyingstartpress.com/wordpress/wp-content/uploads/2010/05/10-Belmont-RACE-10-MIGHTY-TUFF-BEATS-SOLAR-PANEL1-300x185.jpg" alt="" title="10 Belmont RACE 10 MIGHTY TUFF BEATS SOLAR PANEL" width="300" height="185" class="size-medium wp-image-542" /></a><p class="wp-caption-text">Mighty Tuff nails Solar Panel (on the inside) Belmont 10th 5/1/10 Photo: NYRA</p></div></p>
<p>Well we had a run for our money from Solar Panel. Some of my greatest pleasures at the race track come from watching a losing horse (at high odds) run a close race. Solar Panel and Mike Luzzi were giving it their all and I didn&#8217;t mind losing a few bucks on the win. The healthy show price came back $9.80  which more than made up for the wager in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://offtoaflyingstartpress.com/2010/05/07/a-run-for-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Mud in Your Eye</title>
		<link>http://offtoaflyingstartpress.com/2010/04/30/heres-mud-in-your-eye/</link>
		<comments>http://offtoaflyingstartpress.com/2010/04/30/heres-mud-in-your-eye/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:33:38 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[horse phrases]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[idioms]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://offtoaflyingstartpress.com/?p=527</guid>
		<description><![CDATA[The National Weather Service is predicting 1 to 2 inches of rain for Louisville tomorrow.  Those 80 hooves and shoes hitting the wet ground will be kicking up the mud. The phrase &#8220;here&#8217;s mud in your eye&#8221; is a humorous toast, usually among friends.  Some believe the phrase came from horse racing, where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forecast.weather.gov/MapClick.php?CityName=Louisville&#038;state=KY&#038;site=LMK&#038;textField1=38.2248&#038;textField2=-85.7412&#038;e=1">The National Weather Service is predicting 1 to 2 inches of rain for Louisville tomorrow.</a>  Those 80 hooves and shoes hitting the wet ground will be kicking up the mud. The phrase &#8220;here&#8217;s mud in your eye&#8221; is a humorous toast, usually among friends.  Some believe the phrase came from horse racing, where a horse in the lead kicks dirt or mud into the eyes or face of the horse following behind. All theories connote good spirit and humor. Perhaps it signifies a desire for two friends to finish well—the toaster in first, and the toasted a close second.<br />
<div id="attachment_533" class="wp-caption alignleft" style="width: 310px"><img src="http://offtoaflyingstartpress.com/wordpress/wp-content/uploads/2010/04/Heres-Mud-in-Your-Eye3-300x129.jpg" alt="Drawing by Ana Mirela Tache" title="Here&#039;s Mud in Your Eye" width="300" height="129" class="size-medium wp-image-533" /><p class="wp-caption-text">Drawing by Ana Mirela Tache</p></div></p>
<p>Check out our <a href="http://offtoaflyingstartpress.com/wordpress/wp-admin/page.php?action=edit&#038;post=18">book</a> for more phrases and idioms that come from the world of horse racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://offtoaflyingstartpress.com/2010/04/30/heres-mud-in-your-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Photo Finish for the Kentucky Derby?</title>
		<link>http://offtoaflyingstartpress.com/2010/04/26/a-photo-finish-for-the-kentucky-derby/</link>
		<comments>http://offtoaflyingstartpress.com/2010/04/26/a-photo-finish-for-the-kentucky-derby/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:17:29 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Eskendereya]]></category>
		<category><![CDATA[etymology]]></category>
		<category><![CDATA[horse phrases]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[photo finish]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[word origins]]></category>

		<guid isPermaLink="false">http://offtoaflyingstartpress.com/?p=514</guid>
		<description><![CDATA[According to this article the first reported use of a camera to document the end of a race was in 1888 at a track in Plainfield, New Jersey. 
The term refers to the end of a race that is so close that the winner is only discernable only from a photograph taken as the horses [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://thoroughbred-racing.suite101.com/article.cfm/first_horserace_photo_finish">article</a> the first reported use of a camera to document the end of a race was in 1888 at a track in Plainfield, New Jersey. </p>
<p>The term refers to the end of a race that is so close that the winner is only discernable only from a photograph taken as the horses cross the finish line.  A common variation is “It’s a photo finish!” or simply “He wins in a photo!”<br />
<div id="attachment_518" class="wp-caption alignleft" style="width: 310px"><img src="http://offtoaflyingstartpress.com/wordpress/wp-content/uploads/2010/04/Grassy-Wins-the-9th-at-Saratoga2.jpg" alt="Grassy Wins the 9th in a 6 horse photo at Saratoga Race Course 8/22/09 photo courtesy of NYRA" title="Grassy Wins the 9th at Saratoga" width="300" height="186" class="size-full wp-image-518" /><p class="wp-caption-text">Grassy Wins the 9th in a 6 horse photo at Saratoga Race Course 8/22/09 photo courtesy of NYRA</p></div></p>
<p>An interesting photo of a triple dead heat is <a href="http://www.sportslegendsphotosinc.com/proddetail.php?prod=TripleDeadHeatBW">here</a>. </p>
<p>Another, more technical, article on the different aspects of the photo finish cameras is <a href="http://www.answers.com/topic/photo-finish-camera">here</a>.</p>
<p>Who knew that way back in 1888 a camera on the finish line at a racetrack in New Jersey would usher in the age of instant replay. Now during challenges in the NFL we are treated to super slow motion replays at every conceivable angle. Referees duck under video hoods like the Wizard of Oz behind his curtain. While the time clock on televised basketball games is divided into tenths of a second. It never ceases to amaze me when announcers confidently assure us  that  there is “no need to rush here, there is still plenty of time to get the shot off” when there are 2.7 seconds left on the  clock.</p>
<p>In horse racing the imperfect science of keeping time during morning workouts is still associated with a hand held stopwatch. Race times are now measured by hundredths of a seconds but the time honored method of 1/5 of a second per trailing horse length is still the rule for handicapping. Many of us prescribe to our own methods of finding a Derby winner, but generally, these includes the back of the envelope computations using the finishing times for the last 1/8 mile in recent few prep races. After the injury to Eskendereya the 2010 edition of the Kentucky Derby looks like an evenly matched field, perhaps this the year for a photo finish. For those of you who are interested, a very smart Kentucky Derby system is <a href="http://www.nickborg.com">here</a>. </p>
<p>But I digress, the term photo finish originated at the track yet is used to describe everything from elections to <a href="http://www.jacksonvillemag.com/blogs/index.php?blog=4&#038;title=photo_finish&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1">dancing contests</a> in Florida. </p>
<p>I am always surprised when I see the generally unrecognized influence horse racing has on our language and culture. I hope that both horse racing fans and those interested in the English language will also find all of this enjoyable.  </p>
]]></content:encoded>
			<wfw:commentRss>http://offtoaflyingstartpress.com/2010/04/26/a-photo-finish-for-the-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving: Eat Like a Horse</title>
		<link>http://offtoaflyingstartpress.com/2009/11/24/thanksgiving-eat-like-a-horse/</link>
		<comments>http://offtoaflyingstartpress.com/2009/11/24/thanksgiving-eat-like-a-horse/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:31:02 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[eat like a horse]]></category>
		<category><![CDATA[horse phrases]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://offtoaflyingstartpress.com/?p=434</guid>
		<description><![CDATA[It&#8217;s almost Thanksgiving and for most of us that means a day of overeating is almost here.  Are you going to eat like a horse? This phrase has always seemed to mean simply eating too much.  Though a horse certainly eats a a lot (somewhere around 15 lbs of hay a day), there&#8217;s a bit [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost Thanksgiving and for most of us that means a day of overeating is almost here.  Are you going to eat like a horse? This phrase has always seemed to mean simply eating too much.  Though a horse certainly eats a a lot (somewhere around 15 lbs of hay a day), there&#8217;s a bit more to it than just the amount of food being eaten. Generally, a horse who eats a lot is a healthy horse. Here are some quotes from trainers about some of this year&#8217;s most successful horses after recently running a race that attest to this:</p>
<p>&#8220;She recovered very well. She seemed strong and was starving when we fed her last night, and ate everything this morning, as well.&#8221; -Assistant trainer Scott Blasi son Rachel Alexandra after her win in the Mother Goose.</p>
<p>&#8220;We weren&#8217;t planning on running her back so soon, but since she ate up and was feeling so well, Mr. Strawbridge thought we should give it a shot.&#8221; -Jonathan Sheppard on Informed Decision after finishing third in the Ballerina.</p>
<p>&#8220;He came out of it in good shape, ate up.&#8221;- Mary Hartman on Presious Passion after winning the Monmouth Stakes.</p>
<p>So eat up and have a healthy Thanksgiving!</p>
<p>[Quotes all come from <a href="http://www.drf.com" target="_blank"><em>DRF</em></a> articles (search the phrase “ate well”).]</p>
]]></content:encoded>
			<wfw:commentRss>http://offtoaflyingstartpress.com/2009/11/24/thanksgiving-eat-like-a-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raring To Go</title>
		<link>http://offtoaflyingstartpress.com/2009/08/04/233/</link>
		<comments>http://offtoaflyingstartpress.com/2009/08/04/233/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:11:48 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[horse phrases]]></category>
		<category><![CDATA[raring to go]]></category>

		<guid isPermaLink="false">http://offtoaflyingstartpress.com/?p=233</guid>
		<description><![CDATA[When we say raring to go, we mean we are very eager to begin something, as in we are raring to get going on our vacation. The phrase uses raring, but originally was rearing, and refers to a horse up on its back legs when it wants to get moving. This idiom dates back to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_234" class="wp-caption alignleft" style="width: 203px"><img class="size-medium wp-image-234" title="Raring To Go" src="http://offtoaflyingstartpress.com/wordpress/wp-content/uploads/2009/08/on-your-toes1-193x300.gif" alt="on-your-toes" width="193" height="300" /><p class="wp-caption-text">Raring To Go</p></div>
<p>When we say <em>raring to go</em>, we mean we are very eager to begin something, as in <em>we are raring to get going on our vacation.</em> The phrase uses <em>raring</em>, but originally was rearing, and refers to a horse up on its back legs when it wants to get moving. This idiom dates back to the early 1900s.</p>
]]></content:encoded>
			<wfw:commentRss>http://offtoaflyingstartpress.com/2009/08/04/233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

